| Parent Object | Child Object (Entity) | Description | Source Type |
|---|---|---|---|
| Warehouse | Database | A platform instance hosting databases and processing queries. | Snowflake, Redshift, BigQuery, Databricks |
| Warehouse | Cluster | A compute resource grouping used to run jobs and queries. | Databricks, Spark |
| Warehouse | Connection | A configured link between a tool and a data source/destination. | Fivetran, Airbyte, Snowflake |
| Database | Schema | A namespace grouping related tables, views, and objects. | Snowflake, PostgreSQL, Redshift |
| Schema | Table | A physical structured dataset stored in rows and columns. | Snowflake, BigQuery, Databricks, PostgreSQL |
| Schema | View | A virtual table defined by a SQL query over underlying tables. | Snowflake, BigQuery, Databricks, PostgreSQL |
| Schema | Materialized View | A view whose results are physically stored and periodically refreshed. | Snowflake, PostgreSQL, BigQuery |
| Schema | Stage / External Table | A reference to data outside the warehouse queryable without full ingestion. | Snowflake, BigQuery, Databricks |
| Schema | Function / Stored Procedure | A reusable block of SQL or code logic stored in the database. | Snowflake, PostgreSQL, SQL Server |
| Schema | Index | A database structure that improves data retrieval speed. | PostgreSQL, SQL Server, MySQL |
| Schema | Seed | Static reference data (CSV) loaded directly into the warehouse. | dbt (Snowflake, BigQuery, Databricks) |
| Table | Attribute | An individual data element within a table including its data type and constraints. | Snowflake, BigQuery, Databricks, PostgreSQL |
| Table | Partition | A logical subdivision of a table used to optimize query performance. | Snowflake, BigQuery, Databricks |
| Table | Index | A database structure that speeds up data retrieval on a table. | PostgreSQL, SQL Server, MySQL |
| View | Attribute | An individual data element exposed by a view. | Snowflake, BigQuery, Databricks, PostgreSQL |
| Materialized View | Attribute | An individual data element within a materialized view. | Snowflake, PostgreSQL, BigQuery |
| Project | Model | A transformed, version-controlled definition of data logic. | dbt (Snowflake, BigQuery, Databricks) |
| Project | Query | A saved SQL statement tracked for lineage and reuse. | Snowflake, Redshift, BigQuery |
| Project | Macro | A reusable, parameterized SQL snippet used to standardize transformation logic. | dbt (Snowflake, BigQuery, Databricks) |
| Project | Semantic Model | A business-friendly abstraction layer defining metrics and dimensions. | dbt, Looker (LookML), Power BI |
| Project | Metric / KPI | A defined, calculated business measure tied to a semantic model. | dbt, Looker, Power BI |
| Project | Worksheet | A saved SQL workspace used for interactive querying. | Snowflake, Redshift |
| Model | Attribute | An individual field within a transformed dbt model. | dbt (Snowflake, BigQuery, Databricks) |
| Semantic Model | Metric / KPI | A calculated business measure defined within a semantic model. | dbt, Looker, Power BI |
| Source | Table | A raw upstream table ingested from a source system. | Fivetran, Airbyte, Kafka |
| Source | Attribute | An individual field within a raw source table. | Fivetran, Airbyte, Kafka |
| Pipeline | Job | A scheduled or triggered unit of execution within a pipeline. | Airflow, Databricks, dbt |
| Pipeline | Task | An individual step or unit of work within a pipeline. | Airflow, Dagster, Prefect |
| Pipeline | Trigger | An event or schedule definition that initiates a pipeline run. | Airflow, Databricks, Azure Data Factory |
| Pipeline | Run / Execution | A single instance of a pipeline being executed with logs and status. | Airflow, Databricks, dbt |
| Job | Task | An individual step within a job execution. | Airflow, Databricks, dbt |
| Job | Run / Execution | A single instance of a job being executed. | Airflow, Databricks, dbt |
| Job | Trigger | A schedule or event that initiates a job run. | Airflow, Databricks, Azure Data Factory |
| DAG | Task | An individual step within a DAG workflow. | Airflow, Dagster, Prefect |
| DAG | Run / Execution | A single instance of a DAG being executed. | Airflow, Dagster, Prefect |
| DAG | Trigger | A schedule or event that initiates a DAG run. | Airflow, Dagster, Prefect |
| Table | Test | A data quality validation rule applied to a table. | dbt, Great Expectations, Snowflake |
| Attribute | Test | A data quality validation rule applied to a specific column. | dbt, Great Expectations, Snowflake |
| Model | Test | A data quality validation rule applied to a dbt model. | dbt (Snowflake, BigQuery, Databricks) |
| Site | Workbook | A container holding multiple dashboards and sheets. | Tableau |
| Site | Project | An organizational grouping of related BI assets. | Tableau, Power BI |
| Workbook | Dashboard | A visual collection of charts and KPIs for monitoring. | Tableau, Power BI, Looker |
| Workbook | Chart / Visualization | An individual visual element within a workbook. | Tableau, Power BI |
| Dashboard | Chart / Visualization | An individual visual element within a dashboard. | Tableau, Power BI, Looker |
| Dashboard | Dataset | A curated dataset prepared for BI tool consumption. | Power BI, Looker, Tableau |
| Dashboard | Report | A structured presentation of data for stakeholder distribution. | Power BI, Tableau, Looker |
| Report | Chart / Visualization | An individual visual element within a report. | Power BI, Tableau, Looker |
| Project | Exposure | A defined downstream consumer of data tracked for lineage. | dbt |
| Application / App | Dataset | A curated dataset powering an interactive data application. | Looker, Sigma, Power BI |
| Application / App | Dashboard | A visual collection of metrics within a data application. | Looker Studio, Sigma |
Entities
Entity List
Here is a comprehensive parent-child object mapping that are used in Prizm platform